Gold Rates Today 15 October 2019
Gold Rates Today 15 October 2019
Today Gold rates in Pakistan, 15 October 2019 is being sold for Rs 74,674 per 10 grams in Pakistan, and price of Gold is Rs 87,100 per Tola in Pakistan today
Since the gold prices are different in every city of Pakistan, the rates can be checked for each of the city at Urdu Point
Location | 24k 10g | 24k per tola | 22k 10g |
---|---|---|---|
Pakistan | Rs 74,674 | Rs 87,100 | Rs 68,451 |
Karachi | Rs 74,674 | Rs 87,100 | Rs 68,451 |
Lahore | Rs 74,674 | Rs 87,100 | Rs 68,451 |
Islamabad | Rs 74,674 | Rs 87,100 | Rs 68,451 |
Rawalpindi | Rs 74,674 | Rs 87,100 | Rs 68,451 |
Peshawar | Rs 74,674 | Rs 87,100 | Rs 68,451 |
Quetta | Rs 74,674 | Rs 87,100 | Rs 68,451 |
Sialkot | Rs 74,674 | Rs 87,100 | Rs 68,451 |
These rates are provided by local Gold Market and Sarafa markets of Pakistan. The retailers, however, take additional charges with the said rates for preparation of jewellery or other items. The retail rate is given by Karachi gold and jewellery market or Sarafa market