GOLD RATES TODAY 14 October 2019
Gold Rate Today 14 October 2019
The Gold Rates in all major cities of Pakistan, including Karachi, Lahore
.Peshawar and Islamabad are given below
.Peshawar and Islamabad are given below
Related Posts
Location | 24k 10g | 24k per Tola | 22k 10g |
---|---|---|---|
Pakistan | Rs. 74,417 | Rs. 86,800 | Rs. 68,216 |
Karachi | Rs. 74,417 | Rs. 86,800 | Rs. 68,216 |
Lahore | Rs. 74,417 | Rs. 86,800 | Rs. 68,216 |
Islamabad | Rs. 74,417 | Rs. 86,800 | Rs. 68,216 |
Rawalpindi | Rs. 74,417 | Rs. 86,800 | Rs. 68,216 |
Peshawar | Rs. 74,417 | Rs. 86,800 | Rs. 68,216 |
Quetta | Rs. 74,417 | Rs. 86,800 | Rs. 68,216 |
Gold is categorized according to its grade and quality. In Pakistan 22K and 24K gold is sold, which is measured as per tola and 10 grams weight. Gold jewelry also has making cost which is calculated according to the design of the product. Today Gold rate in Pakistan is Rs. 74,417 per 10 grams, and Rs. 86,800 per tola. The rates are normally same all over Pakistan, however every city Sarafa market decides the current gold rate