Rates in Pakistan on 24th October 2019
Gold rates in Pakistan today, 24 October 2019 is Rs 74,674 per 10 grams, and gold price is Rs 87,100 per tola. The gold prices are different in every city of Pakistan
Location | 24k 10g | 24k per tola | 22k 10g |
---|---|---|---|
Pakistan | Rs 74,674 | Rs 87,100 | Rs 68,451 |
Karachi | Rs 74,674 | Rs 87,100 | Rs 68,451 |
Lahore | Rs 74,674 | Rs 87,100 | Rs 68,451 |
Islamabad | Rs 74,674 | Rs 87,100 | Rs 68,451 |
Rawalpindi | Rs 74,674 | Rs 87,100 | Rs 68,451 |
Peshawar | Rs 74,674 | Rs 87,100 | Rs 68,451 |
Quetta | Rs 74,674 | Rs 87,100 | Rs 68,451 |
Sialkot | Rs 74,674 | Rs 87,100 | Rs 68,451 |
The rates are provided by local Gold Market and Sarafa markets of Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot and Islamabad.