The gold rate in Pakistan for today, 13 November 2019 is as follows: 74,331 per 10 grams, and the price of gold is Rs 86,700 per Tola.
Urdu sky provides the gold rates for various cities of the country, including Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot and Islamabad. Rates for each of these cities can be checked here. Moreover, the gold rates are available for 22 carat, 24 carat, 21 carat and 18 carat separately.
The rates are provided by local Gold Market and Sarafa markets of multiple cities. See the table below:
Location | 24k 10g | 24k per tola | 22k 10g |
---|---|---|---|
Pakistan | Rs 74,331 | Rs 86,700 | Rs 68,137 |
Karachi | Rs 74,331 | Rs 86,700 | Rs 68,137 |
Lahore | Rs 74,331 | Rs 86,700 | Rs 68,137 |
Islamabad | Rs 74,331 | Rs 86,700 | Rs 68,137 |
Rawalpindi | Rs 74,331 | Rs 86,700 | Rs 68,137 |
Peshawar | Rs 74,331 | Rs 86,700 | Rs 68,137 |
Quetta | Rs 74,331 | Rs 86,700 | Rs 68,137 |
Sialkot | Rs 74,331 | Rs 86,700 | Rs 68,137 |
Urdu Sky keeps updating the gold rates on its website to provide the latest rates to its viewers.