Gold Rates Today 18 October 2019
Today Gold rates in Pakistan, 18 October 2019 is being sold for Rs 74,588 per 10 grams in Pakistan, and price of Gold is Rs 87,000 per Tola in Pakistan today
Location | 24k 10g | 24k per tola | 22k 10g |
---|---|---|---|
Pakistan | Rs 74,588 | Rs 87,000 | Rs 68,373 |
Karachi | Rs 74,588 | Rs 87,000 | Rs 68,373 |
Lahore | Rs 74,588 | Rs 87,000 | Rs 68,373 |
Islamabad | Rs 74,588 | Rs 87,000 | Rs 68,373 |
Rawalpindi | Rs 74,588 | Rs 87,000 | Rs 68,373 |
Peshawar | Rs 74,588 | Rs 87,000 | Rs 68,373 |
Quetta | Rs 74,588 | Rs 87,000 | Rs 68,373 |
Sialkot | Rs 74,588 | Rs 87,000 | Rs 68,373 |
These rates are provided by local Gold Market and Sarafa markets of Pakistan. The retailers, however, take additional charges with the said rates for preparation of jewellery or other items. The retail rate is given by Karachi gold and jewellery market or Sarafa market